top of page
CONTACT TABLE
Staff contact information & who to contact for your specific need or question.
Name | Job Title | Contact For... | Extension | Email |
|---|---|---|---|---|
Pam Lynch | Kendall Hospitality | Kendall Hospitality | 239 | pam.lynch@ncctk.com |
Ramona Stumpf | Pastor of Care & Connections Ministry | Care and Connections | 234 | ramona.stumpf@ncctk.com |
Sandra Smith | Missions Administrator & Care & Connections Ministry Assistant | Local & Global Missions, Grief Share & New Attenders | 202 | sandra.smith@ncctk.com |
Sara Nelson | Director of Small Groups | Small Groups Connections & Bible Classes | 231 | sara.nelson@ncctk.com |
Shania Buttrey | Kidsplace Assistant | Kidsplace & Events | shania.buttrey@ncctk.com | |
Shaun Holtorf | Director of Facilities | Facilities Management | shaun.holtorf@ncctk.com | |
Shawna Sletvik | Finance Admin Assistant | Accounts Payable & Credit Card Statements | 223 | shawna.sletvik@ncctk.com |
Summer Maas | Women's Ministry Assistant (Body/Soul Ministry) | Revelation Wellness | 203 | summer.maas@ncctk.com |
Suzzi Snydar | Connections & Care Ministry Assistant: Sundays & Events | Sundays, Food Orders & Events | 212 | suzzi.snydar@ncctk.com |
Teija VanderYacht | Social Media Coordinator | Social Media, The Weekly, Combat & North County Music | 216 | teija.vanderyacht@ncctk.com |
bottom of page
